Size Guide - FREEDOM SHORTS
View table in CM | View table in Inch
| Size | S | M | L | XL | XXL | XS | 3XL |
| Belt (cm) | 40 | 42 | 44 | 46 | 48 | 38 | 50 |
| Inseam (cm) | 15 | 15.5 | 16 | 16.5 | 17 | 14.5 | 17.5 |
| Thigh circumference (cm) | 28 | 28.5 | 29 | 29.5 | 30 | 27.5 | 30.5 |
| Size | S | M | L | XL | XXL | XS | 3XL |
| Belt (inch) | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 15.0 | 19.7 |
| Inseam (inch) | 5.9 | 6.1 | 6.3 | 6.5 | 6.7 | 5.7 | 6.9 |
| Thigh circumference (inch) | 11.0 | 11.2 | 11.4 | 11.6 | 11.8 | 10.8 | 12.0 |
Flat measurements in cm
The T-shirt fits true to size, take your usual size.
Knitted, dyed and made in Lithuania, European Union.


