Size Guide - FREEDOM WINDBREAKER
View table in CM | View table in Inch
| Size | S | M | L | XL | XXL | XS |
| Chest (cm) | 57 | 59 | 61 | 63 | 65 | 55 |
| ZIP height (cm) | 66 | 68 | 68 | 70 | 70 | 66 |
| Sleeve length (cm) | 68 | 69 | 70 | 71 | 71 | 67 |
| Size | S | M | L | XL | XXL | XS |
| Chest (inch) | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 21.7 |
| Zip Height (inch) | 26.0 | 26.8 | 26.8 | 27.6 | 27.6 | 26.0 |
| Sleeve length (inch) | 26.8 | 27.2 | 27.6 | 28.0 | 28.0 | 26.4 |
Flat measurements in cm
The T-shirt fits true to size, take your usual size.
Knitted, dyed and made in Lithuania, European Union.


